PHA code NC003 · Small PHA · North Carolina
Housing Authority of the City of Charlotte
Housing Authority of the City of Charlotte has closed 50 RAD conversions covering 3,282 public housing units. HUD’s rents tool lists no unconverted public housing for it.
- Converted 3,282
- In the pipeline 0
- Still public housing 0
Of the closed deals, 50 went to project-based vouchers (PBV) and 0 to project-based rental assistance (PBRA). 2 used low-income housing tax credits and 3 carried FHA-insured debt.
Conversions
| Development | Type | RAD units | Status | Closed | Tax credits | FHA | Hard cost / unit |
|---|---|---|---|---|---|---|---|
| Dillehay Courts Cat 1A | PBV | 36 | Closed | Nov 2021 | |||
| Boulevard Phase III | PBV | 67 | Closed | Mar 2020 | |||
| Rivermere | PBV | 20 | Closed | Apr 2018 | |||
| Cha Towers | PBV | 337 | Closed | Sep 2017 | Yes | $1,169 | |
| Ashley Park | PBV | 22 | Closed | Aug 2017 | |||
| Springcroft at Ashley Park | PBV | 18 | Closed | Jun 2017 | |||
| First Ward Place | PBV | 132 | Closed | Jun 2017 | |||
| Steele Creek | PBV | 120 | Closed | Jun 2017 | |||
| The Residences at Renaissance - Blvd II | PBV | 31 | Closed | May 2017 | |||
| Prosperity Creek Senior Apts. | PBV | 156 | Closed | May 2017 | |||
| Southside Homes | PBV | 392 | Closed | May 2017 | Yes | $3,036 | |
| Woodlawn House Apts | PBV | 104 | Closed | May 2017 | |||
| Seigle Point Apartment Homes | PBV | 102 | Closed | Apr 2017 | |||
| Mcaden Park | PBV | 30 | Closed | Apr 2017 | |||
| The Retreat at Renaissance - Blvd Sr | PBV | 90 | Closed | Apr 2017 | |||
| South Oak Crossing | PBV | 20 | Closed | Apr 2017 | Yes | ||
| The Park at Oaklawn | PBV | 89 | Closed | Mar 2017 | |||
| Arbor Glen | PBV | 25 | Closed | Feb 2017 | |||
| Arbor Glen I | PBV | 60 | Closed | Feb 2017 | |||
| Arbor Glen Phase II | PBV | 40 | Closed | Feb 2017 | |||
| Arbor Glen Phase III | PBV | 12 | Closed | Feb 2017 | |||
| Nia Point | PBV | 29 | Closed | Feb 2017 | |||
| 940 Brevard | PBV | 40 | Closed | Dec 2016 | |||
| Montgomery Gardens | PBV | 20 | Closed | Dec 2016 | |||
| Springfield Gardens | PBV | 22 | Closed | Dec 2016 | |||
| Stonehaven East Apartments | PBV | 24 | Closed | Dec 2016 | 4% | $31,051 | |
| Tall Oaks Apartmentsnew construction | PBV | 81 | Closed | Nov 2016 | 9% | $138,661 | |
| Autumn Place | PBV | 68 | Closed | Nov 2016 | |||
| Cedar Knoll | PBV | 49 | Closed | Nov 2016 | |||
| Claremont | PBV | 50 | Closed | Nov 2016 | |||
| Gladedale | PBV | 49 | Closed | Nov 2016 | |||
| Leafcrest | PBV | 48 | Closed | Nov 2016 | |||
| Mallard Ridge | PBV | 35 | Closed | Nov 2016 | |||
| Meadow Oaks | PBV | 32 | Closed | Nov 2016 | |||
| Moore Place | PBV | 34 | Closed | Nov 2016 | |||
| Parktowne Terrace II | PBV | 163 | Closed | Nov 2016 | |||
| Robinsdale Apartment | PBV | 30 | Closed | Nov 2016 | |||
| Savanna Woods | PBV | 49 | Closed | Nov 2016 | |||
| Strawn Apartments II | PBV | 170 | Closed | Nov 2016 | |||
| Sunridge | PBV | 44 | Closed | Nov 2016 | |||
| Tarlton Hills | PBV | 50 | Closed | Nov 2016 | |||
| Victoria Square | PBV | 31 | Closed | Nov 2016 | |||
| Wallace Woods | PBV | 48 | Closed | Nov 2016 | |||
| Hampton Creste Apartments | PBV | 60 | Closed | Oct 2016 | |||
| Mccreesh Place II | PBV | 63 | Closed | Oct 2016 | |||
| Fairmarket Square | PBV | 16 | Closed | Sep 2016 | |||
| Glen Cove | PBV | 10 | Closed | Sep 2016 | |||
| Mcalpine Terrace | PBV | 26 | Closed | Sep 2016 | |||
| Mcmullen Woods Apartments | PBV | 21 | Closed | Sep 2016 | |||
| Seneca Woods | PBV | 17 | Closed | Sep 2016 |
Financing the next one
Send the deal to the commercial mortgage desk at Janover Capital LLC: debt for a conversion (FHA 223(f) or 221(d)(4), bank or bond), a Section 18 blend, or a refinance of a property that has already converted. Tell us where it stands, and a person at Janover Capital will reply.
Janover Capital LLC is not HUD, the RAD Resource Desk or a housing authority, and is not affiliated with or endorsed by any of them. Nothing here is legal advice or an offer of credit.
Sources: RAD Resource Desk Component 1 property export, downloaded ; HUD RAD Contract Rents Look-Up Tool, May 2026. Hard cost per unit divides reported hard construction costs by RAD plus non-RAD units; blank where HUD's export reports none. About the data.