RAD conversion tracker
All 2,619 public housing conversions in HUD's RAD data: 1,955 closed and 624 working through CHAP, Financing Plan and RCC, as of . Filter by state, housing authority, contract type and financing.
Showing the 50 most recent closings.
| Development | Housing authority | Type | Units | Status | Date | Credits |
|---|---|---|---|---|---|---|
| Melrose Homes | Housing Authority of the City of Gainesville, GA | PBRA | 25 | Closed | 2026-10-21 | 9% |
| Providence Walkway Apartments | Housing Authority of the City of Columbia, MO | PBV | 23 | Closed | 2026-10-20 | 4% |
| Briarwood | Housing Authority of the County of King, WA | PBV | 70 | Closed | 2026-10-16 | |
| Brittany Park | Housing Authority of the County of King, WA | PBV | 43 | Closed | 2026-10-16 | |
| Lake House | Housing Authority of the County of King, WA | PBV | 70 | Closed | 2026-10-16 | |
| Munro Manor | Housing Authority of the County of King, WA | PBV | 60 | Closed | 2026-10-16 | |
| William Young Homes II | Grtr Metro. Area Hsng Auth of Rock Island County, IL | PBV | 96 | Closed | 2026-10-15 | |
| Rangel Houses | New York City Housing Authority, NY | PBV | 982 | Closed | 2026-10-15 | 4% |
| Westside Scattered | Cuyahoga Metropolitan Housing Authority, OH | PBRA | 67 | Closed | 2026-10-15 | |
| Harbor Towers | Benton Harbor Housing Commission, MI | PBV | 173 | Closed | 2026-10-14 | 4% |
| Oakland Place Apartments | Housing Authority of Florence, SC | PBRA | 64 | Closed | 2026-10-09 | 9% |
| Smithfield Court | Housing Authority of the Birmingham District, AL | PBV | 80 | Closed | 2026-09-30 | 4% |
| Nostrand Houses | New York City Housing Authority, NY | PBV | 1,145 | Closed | 2026-09-29 | |
| Garfield Towers | Housing Authority of the City of Terre Haute, IN | PBV | 152 | Closed | 2026-09-15 | 4% |
| Chalet Manor | Kansas City, KS Housing Authority, KS | PBV | 66 | Closed | 2026-09-15 | 4% |
| Robert Holmes Gardens | Housing Authority of the Township of Edison, NJ | PBV | 90 | Closed | 2026-09-10 | |
| Gallery at Lummus Parc | Miami-Dade County, FL | PBV | 6 | Closed | 2026-09-04 | 4% |
| C. Frank Davis Homes Ext. A - Phase 1 | Tennessee Valley Housing Services, TN | PBV | 416 | Closed | 2026-09-02 | |
| Wardelle Street Townhouses | Southern Nevada Regional Housing Authority, NV | PBV | 20 | Closed | 2026-08-31 | |
| Waldron | Housing Authority of the City of Waldron, Arkansas, AR | PBV | 92 | Closed | 2026-08-28 | |
| Hewgley Terrace | Housing Authority of the City of Tulsa, OK | PBRA | 150 | Closed | 2026-08-28 | |
| Highland Manor | Danvers Housing Authority, MA | PBV | 40 | Closed | 2026-08-27 | |
| Rand Circle | Danvers Housing Authority, MA | PBV | 36 | Closed | 2026-08-27 | |
| Francis House | Philadelphia Housing Authority, PA | PBV | 50 | Closed | 2026-08-27 | |
| Golden Gate Village Phase 1 | Housing Authority of the County of Marin, CA | PBV | 87 | Closed | 2026-08-19 | 4% |
| Floyd Street Apartments | Northwest Georgia Housing Authority, GA | PBRA | 20 | Closed | 2026-08-19 | 9% |
| Roosevelt School East | Keene Housing, NH | PBV | 30 | Closed | 2026-08-19 | |
| Harbor View | Housing Authority of the City of Los Angeles, CA | PBV | 43 | Closed | 2026-07-31 | 4% |
| Maple Tower | Cincinnati Metropolitan Housing Authority, OH | PBRA | 120 | Closed | 2026-07-31 | 4% |
| George Washington Carver | Selma Housing Authority, AL | PBV | 54 | Closed | 2026-07-30 | 9% |
| Brown Street Apartments (abigail Pankey) | Philadelphia Housing Authority, PA | PBV | 21 | Closed | 2026-07-29 | |
| Little Village | Housing Authority of the County of Kern, CA | PBV | 153 | Closed | 2026-07-17 | 4% |
| Windhill Apartments | Housing Authority of the City of Greensboro, NC | PBRA | 10 | Closed | 2026-07-10 | 9% |
| High Cliff Apartments | Plymouth Housing Authority, MA | PBV | 112 | Closed | 2026-07-01 | |
| Ogden Commons 2A | Chicago Housing Authority, IL | PBV | 30 | Closed | 2026-06-30 | |
| Curtis Innovations | Worcester Housing Authority, MA | PBV | 29 | Closed | 2026-06-30 | |
| Blue Earth County Hra | Economic Development Authority of Blue Earth County, MN | PBV | 47 | Closed | 2026-06-30 | |
| Clinton Peabody Redevelopment Phase I | St. Louis Housing Authority, MO | PBV | 44 | Closed | 2026-06-30 | 9% |
| Ablett Vlg Phase 4 | Housing Authority of the City of Camden, NJ | PBV | 29 | Closed | 2026-06-30 | 4% |
| Morris Seniors First / Sol on Park (Morris I and Morris II) | New York City Housing Authority, NY | PBV | 80 | Closed | 2026-06-30 | 4% |
| Mark C. Petty Plaza | Butler Metropolitan Housing Authority, OH | PBV | 160 | Closed | 2026-06-30 | 4% |
| Apartments at 40th St Place | Philadelphia Housing Authority, PA | PBV | 40 | Closed | 2026-06-30 | |
| Compassion Senior Living | Philadelphia Housing Authority, PA | PBV | 23 | Closed | 2026-06-30 | |
| Scheela Apts-Riverbank | Housing Authority of the City of Riverbank, CA | PBV | 90 | Closed | 2026-06-24 | |
| Southeast Housing - Lm III - Willowbrook | Housing Authority of the City of Columbia, SC, SC | PBV | 24 | Closed | 2026-06-18 | 4% |
| Southeast Housing - Lm II - Oak Grove | Housing Authority of the City of Columbia, SC, SC | PBV | 24 | Closed | 2026-06-12 | 4% |
| Tempo at Encore | Housing Authority of the City of Tampa, Florida, FL | PBV | 20 | Closed | 2026-06-11 | |
| Gainesville Scattered Sites | Housing Authority of the City of Gainesville, GA | PBRA | 31 | Closed | 2026-06-09 | |
| Margotta Court | North Tarrytown Housing Authority, NY | PBRA | 86 | Closed | 2026-06-01 | |
| Townhomes West | Butler Metropolitan Housing Authority, OH | PBV | 177 | Closed | 2026-05-29 | 4% |
Source: RAD Resource Desk Component 1 property export, October 24, 2026. Dates are closing dates for closed deals and CHAP dates for the rest.