PHA code NY005 · Large PHA · New York

New York City Housing Authority

New York City Housing Authority has closed 33 RAD conversions covering 14,229 public housing units, with 15 more (4,904 units) between CHAP and closing. It still has 152,781 public housing units in 139 projects that HUD's May 2026 rents tool prices for RAD.

Of the closed deals, 33 went to project-based vouchers (PBV) and 0 to project-based rental assistance (PBRA). 21 used low-income housing tax credits and 6 carried FHA-insured debt.

Conversions

RAD Component 1 conversions for NY005, newest first
Development Type RAD units Status Closed Tax credits FHA Hard cost / unit
Rangel HousesSec. 18 blendPBV982ClosedOct 20264%$390,758
Nostrand HousesSec. 18 blendPBV1,145ClosedSep 2026Yes$340,685
Harbor Breeze-Ocean Bay Apartments (oceanside) Transfer of AssistancePBV8CHAP awardedCHAP 20269%
Bronx Bundle (murphy Mosaic Llc)Sec. 18 blendPBV757Financing Plan inCHAP 2026$368,622
Bronx Bundle Senior (murphy Mosaic Senior Llc)Sec. 18 blendPBV382Financing Plan inCHAP 2026$368,171
Kingsborough Seniors First (toa)Sec. 18 blendnew constructionPBV85Financing Plan inCHAP 20264%Yes$580,936
PHPT UNITY TOWERS (Gerald J. Carey Gardens)PBV193CHAP awardedCHAP 2026Both
Phpt Hylan HousesPBV209CHAP awardedCHAP 2026Both
Morris Seniors First / Sol on Park (Morris I and Morris II)Sec. 18 blendnew constructionPBV80ClosedJun 20264%Yes$577,306
Mca - Moore & East 52nd St.-Courtlandt Ave.Sec. 18 blendPBV680ClosedMay 20264%$405,585
Bronx River AdditionPBV226CHAP awardedCHAP 2026
HernandezPBV149CHAP awardedCHAP 2026
Seward Park ExtensionSec. 18 blendPBV357RCC issuedCHAP 20264%$405,962
Campos Plaza IISec. 18 blendPBV223ClosedFeb 2026$313,246
Jackie Robinson and Harlem Scattered SitesSec. 18 blendPBV1,052ClosedDec 20254%$329,138
Bay ViewSec. 18 blendPBV1,268ClosedDec 2025Both$345,306
East River - Metro North Plaza - WhiteSec. 18 blendPBV514ClosedSep 20254%$405,071
Pact Ocean Hill - Stuyvesant Gardens (htc)Sec. 18 blendPBV330ClosedSep 20254%$412,869
Pact Ocean Hill - Stuyvesant Gardens (non-Htc)Sec. 18 blendPBV593ClosedSep 2025$368,984
Howardnew constructionPBV8CHAP awardedCHAP 2025
Pact Northwest Bronx (non-Oz) - NW Bronx Housing Preservation Experience L.p.Sec. 18 blendPBV791ClosedJun 20254%$292,748
Pact Northwest Bronx (oz) - NW Oz Bronx Housing PreservationSec. 18 blendPBV869ClosedJun 20254%$327,722
Eastchester GardensSec. 18 blendPBV875ClosedMar 20254%$333,027
ManhattanvillePBV107ClosedDec 20244%$314,631
Boston-SecorPBV96ClosedSep 20244%$371,289
Frederick Samuel (city)PBV56ClosedSep 20244%$373,007
Sack-Wern HousesPBV42ClosedJun 2024$362,764
West Brighton (wb I & Ii)PBV60ClosedJun 20244%$360,833
West TremontPBV148CHAP awardedCHAP 2024
Reid Apartments & Rutland TowerSec. 18 blendPBV170ClosedNov 2023$302,538
Union Ave_union Ave ConsolidatedSec. 18 blendPBV100ClosedSep 2023$222,597
EdenwaldPBV204ClosedJun 20234%$308,197
PACT 2020 - PROJECT 1 (Audubon, Bethune, Marshall)Sec. 18 blendPBV56ClosedJan 20234%$201,679
Elliott-Chelsea Phase I ProjectSec. 18 blendnew constructionPBV410RCC issuedCHAP 2023$753,689
Fulton Elliott-Chelsea Future Phasesnew constructionPBV1,361CHAP awardedCHAP 2023
Fulton Phase I ProjectSec. 18 blendnew constructionPBV216RCC issuedCHAP 2023$733,773
East River - WilsonSec. 18 blendPBV395RCC issuedCHAP 20234%$399,985
PACT 2020 - PROJECT 2 (Harlem River)Sec. 18 blendPBV23ClosedFeb 20224%$266,871
Belmont Sutter Area / Fiorentino PlazaSec. 18 blendPBV46ClosedDec 20214%Yes$276,330
Pennsylvania / Wortman AvesSec. 18 blendPBV67ClosedDec 2021Yes$166,045
WilliamsburgPBV161ClosedDec 20214%Yes$236,798
Manhattan BundleSec. 18 blendPBV206ClosedNov 2020$157,629
Louis Armstrong ISec. 18 blendPBV434ClosedFeb 2020$169,927
TompkinsSec. 18 blendPBV112ClosedFeb 2020$118,832
Hope Gardens, Bushwick B & D, Palmetto GardensSec. 18 blendPBV555ClosedAug 20194%$161,063
Franklin Ave I, Franklin Ave Iii, Highbridge Rehab Anderson AvePBV207ClosedNov 2018$41,097
Betances I, Ii, Iii, V, VIPBV732ClosedNov 2018$110,356
Ocean Bay (bayside)PBV1,393ClosedDec 20164%Yes$170,351
Samuel GompersPBV0CHAP Processing - Submitted

Still public housing: 2026 RAD rents

HUD's rents tool sets a 2026 RAD contract rent for each unconverted project from its 2024 public housing funding, inflated by the 2025 and 2026 OCAF. Across NY005's remaining units that averages $1,805 a month, against a weighted PBV cap of $3,358 (110% of fair market rent, before the utility allowance). Where the RAD rent is below the cap, a Section 18 blend can raise the rent and the debt it carries.

Unconverted public housing projects, May 2026 RAD rents tool
Project Units 2026 RAD rent PBV cap PBRA cap 60/40 blend Rent check
Baruch NY005010600 2,391 $1,888 $3,364 $3,670 $2,838 Debt
Frederick Douglass & Add. NY005010820 2,351 $1,840 $3,401 $3,711 $2,842 Debt
Nostrand NY005010360 2,204 $1,824 $3,272 $3,570 $2,758 Debt
Ravenswood NY005000480 2,166 $1,732 $3,160 $3,447 $2,654 Debt
Sen. Robert F. Wagner Sr. NY005010740 2,162 $1,883 $3,394 $3,703 $2,855 Debt
East River NY005010090 2,090 $1,867 $3,368 $3,674 $2,831 Debt
Pomonok NY005000530 2,071 $1,753 $3,164 $3,451 $2,664 Debt
Forest NY005000590 1,969 $1,841 $3,392 $3,700 $2,835 Debt
George Washington NY005010620 1,961 $1,861 $3,323 $3,625 $2,803 Debt
General Grant NY005000870 1,940 $1,797 $3,410 $3,720 $2,830 Debt
Governor Smith NY005000270 1,935 $1,848 $3,450 $3,763 $2,875 Debt
Gouverneur Morris I NY005011020 1,887 $2,026 $3,506 $3,824 $2,977 Debt
Wald NY005000230 1,861 $1,873 $3,436 $3,749 $2,876 Debt
Howard NY005000720 1,813 $1,863 $3,428 $3,739 $2,867 Debt
Lester W. Patterson NY005000240 1,789 $1,837 $3,439 $3,751 $2,861 Debt
Vladeck NY005010060 1,767 $1,696 $3,178 $3,467 $2,651 Debt
Jacob Riis NY005010180 1,765 $1,971 $3,432 $3,744 $2,913 Debt
John P. Mitchel NY005011450 1,730 $1,843 $3,314 $3,616 $2,788 Debt
Throggs Neck NY005010630 1,724 $1,813 $3,287 $3,586 $2,759 Debt
Justice Sonia Sotomayor Houses NY005010670 1,724 $1,864 $3,342 $3,645 $2,813 Debt
Ingersoll NY005000140 1,721 $1,890 $3,490 $3,807 $2,915 Debt
Andrew Jackson NY005012670 1,711 $1,816 $3,448 $3,761 $2,856 Debt
Marcy NY005000210 1,709 $1,801 $3,490 $3,807 $2,879 Debt
Jefferson NY005010640 1,664 $1,902 $3,331 $3,634 $2,824 Debt
Whitman NY005005140 1,642 $1,839 $3,457 $3,772 $2,875 Debt
Castle Hill NY005020800 1,619 $1,687 $3,549 $3,871 $2,829 Debt
Polo Grounds Towers NY005001490 1,614 $1,936 $3,501 $3,819 $2,940 Debt
Parkside NY005010470 1,612 $1,721 $3,156 $3,443 $2,645 Debt
Van Dyke I NY005000610 1,600 $1,842 $3,348 $3,652 $2,811 Debt
Breukelen NY005000560 1,595 $1,923 $3,405 $3,714 $2,878 Debt
Queensbridge NY005000050 1,587 $1,704 $3,179 $3,468 $2,654 Debt
Sen. Robert A. Taft NY005010970 1,570 $1,997 $3,306 $3,606 $2,848 Debt
Bronx River & Addition NY005010320 1,553 $1,815 $3,381 $3,689 $2,814 Debt
Queensbridge NY005005050 1,535 $1,728 $3,165 $3,452 $2,655 Debt
St Nicholas NY005000380 1,523 $1,872 $3,378 $3,685 $2,840 Debt
Samuel Gompers NY005011000 1,510 $1,846 $3,274 $3,572 $2,762 Debt
Cypress Hills NY005010700 1,509 $1,826 $3,411 $3,721 $2,842 Debt
Surfside Gardens NY005011700 1,508 $1,701 $3,379 $3,686 $2,756 Debt
Pelham Parkway NY005010390 1,501 $1,818 $3,147 $3,433 $2,676 Debt
Louis Heaton Pink NY005000890 1,500 $1,863 $3,468 $3,783 $2,891 Debt
La Guardia NY005010760 1,494 $1,906 $3,381 $3,689 $2,855 Debt
Butler NY005001130 1,492 $1,517 $3,609 $3,937 $2,798 Debt
Red Hook II NY005000790 1,473 $1,758 $3,253 $3,549 $2,719 Debt
Amsterdam NY005010220 1,459 $1,780 $3,356 $3,661 $2,789 Debt
Marble Hill NY005020490 1,425 $1,636 $3,147 $3,433 $2,568 Debt
Sumner NY005010730 1,418 $1,812 $3,379 $3,687 $2,815 Debt
Marlboro NY005020830 1,413 $1,448 $3,455 $3,769 $2,677 Debt
Red Hook I (east) NY005000040 1,408 $1,734 $3,198 $3,489 $2,677 Debt
Farragut NY005000290 1,390 $1,877 $3,435 $3,747 $2,877 Debt
Mill Brook & Extension NY005010840 1,378 $1,774 $3,398 $3,707 $2,811 Debt
King Towers NY005010300 1,375 $1,939 $3,392 $3,701 $2,876 Debt
Woodside NY005000330 1,357 $1,963 $3,373 $3,679 $2,873 Debt
Kingsborough NY005010100 1,347 $1,673 $3,144 $3,430 $2,619 Debt
Gravesend NY005011720 1,332 $1,840 $3,295 $3,595 $2,779 Debt
Brownsville NY005000160 1,325 $1,827 $3,440 $3,753 $2,861 Debt
Stanley Isaacs NY005011390 1,323 $1,638 $3,128 $3,412 $2,595 Debt
J.w. Johnson NY005000170 1,310 $1,917 $3,417 $3,728 $2,882 Debt
Lincoln NY005000200 1,285 $1,879 $3,439 $3,752 $2,881 Debt
Bay View NY005020920 1,269 $1,501 $3,304 $3,604 $2,609 Debt
Soundview NY005000710 1,258 $1,848 $3,420 $3,730 $2,853 Debt
Gerald J.carey Gardens NY005011660 1,256 $1,735 $3,288 $3,587 $2,728 Debt
Carver NY005000580 1,246 $1,871 $3,385 $3,692 $2,844 Debt
Melrose NY005010280 1,244 $1,934 $3,409 $3,719 $2,881 Debt
Albany I & II NY005010310 1,225 $1,710 $3,368 $3,674 $2,770 Debt
Glenwood NY005000440 1,188 $1,705 $3,227 $3,521 $2,683 Debt
Dyckman NY005000410 1,167 $1,765 $3,198 $3,489 $2,690 Debt
Gowanus NY005000250 1,136 $1,950 $3,459 $3,774 $2,920 Debt
Eleanor Roosevelt I NY005011350 1,104 $1,868 $3,420 $3,731 $2,863 Debt
Astoria NY005000260 1,103 $2,054 $3,643 $3,974 $3,071 Debt
James Monroe NY005000880 1,102 $2,048 $3,501 $3,819 $2,983 Debt
Manhattanville NY005020810 1,068 $1,755 $3,491 $3,808 $2,822 Debt
Eastchester Gardens NY005010340 1,056 $1,832 $3,428 $3,739 $2,850 Debt
Tompkins NY005011310 1,046 $1,958 $3,632 $3,962 $3,026 Debt
South Jamaica II NY005010080 1,041 $1,924 $3,289 $3,588 $2,807 Debt
Langston Hughes Apts NY005011680 1,032 $1,674 $3,221 $3,513 $2,661 Debt
Bushwick NY005020860 1,011 $1,489 $3,467 $3,782 $2,701 Debt
Gen. Charles W. Berry NY005000520 1,008 $1,605 $3,159 $3,446 $2,599 Debt
Mott Haven NY005001210 993 $1,925 $3,460 $3,774 $2,908 Debt
Ralph J. Rangel NY005000370 984 $1,856 $3,330 $3,633 $2,805 Debt
De Hostos Apartments NY005011270 982 $1,725 $3,174 $3,462 $2,652 Debt
Seth Low NY005011690 976 $1,796 $3,306 $3,606 $2,766 Debt
Robert Fulton NY005001360 944 $1,919 $3,380 $3,687 $2,860 Debt
Sedgewick NY005010450 934 $1,751 $3,089 $3,370 $2,615 Debt
Borinquen Plaza Stage I NY005012430 934 $1,899 $3,619 $3,948 $2,994 Debt
Drew Hamilton NY005021110 934 $1,648 $3,484 $3,800 $2,775 Debt
John Adams NY005001180 925 $1,972 $3,456 $3,771 $2,926 Debt
Lewis H. Latimer Gardens NY005011860 919 $1,721 $3,211 $3,502 $2,677 Debt
Baisley Park NY005010910 916 $1,547 $3,119 $3,403 $2,535 Debt
Brevoort NY005000650 895 $1,822 $3,403 $3,712 $2,836 Debt
Hammel NY005010750 885 $1,903 $3,351 $3,656 $2,836 Debt
Lafayette NY005001220 882 $1,867 $3,619 $3,948 $2,984 Debt
Richmond Terrace NY005011170 869 $1,637 $3,225 $3,518 $2,647 Debt
Unity Plaza Sites 4-27 NY005012610 860 $1,927 $3,404 $3,714 $2,869 Debt
West Farms Road NY005015300 830 $1,832 $3,412 $3,723 $2,812 Debt
Wyckoff Gardens NY005011630 829 $1,823 $3,370 $3,676 $2,816 Debt
Daniel Webster NY005011410 812 $1,940 $3,460 $3,774 $2,915 Debt
Saint Marys Park NY005020930 797 $1,539 $3,282 $3,580 $2,610 Debt
Claremont Group IV NY005013080 749 $1,668 $3,214 $3,507 $2,633 Debt
De Witt Clinton NY005001230 748 $1,957 $3,469 $3,784 $2,928 Debt
Bch.41 St/bch. Channel Dr NY005001650 712 $1,741 $3,272 $3,570 $2,723 Debt
Cooper Park NY005000690 699 $1,880 $3,397 $3,705 $2,854 Debt
Highbridge Gardens NY005000780 699 $1,827 $3,373 $3,680 $2,817 Debt
South Beach NY005010350 699 $1,548 $3,182 $3,471 $2,572 Debt
J.l. Elliot NY005011340 687 $1,714 $3,367 $3,673 $2,763 Debt
U.p.a.c.a. Ura (site 5) NY005012410 636 $1,463 $3,048 $3,325 $2,448 Debt
Herbert H. Lehman Village NY005001010 622 $1,887 $3,458 $3,772 $2,894 Debt
Rutgers NY005020990 620 $1,460 $3,519 $3,839 $2,722 Debt
Mariners Harbor NY005000770 607 $1,877 $3,418 $3,728 $2,864 Debt
Redfern NY005000550 604 $1,897 $3,515 $3,835 $2,931 Debt
Ft Independence/heath Ave NY005012020 577 $1,797 $3,275 $3,573 $2,747 Debt
Stapleton NY005021140 565 $1,539 $3,567 $3,891 $2,782 Debt
Boston-Secor NY005011380 538 $1,848 $3,427 $3,738 $2,856 Debt
Taylor St/wythe Ave NY005012340 525 $1,851 $3,508 $3,827 $2,911 Debt
Marcus Garvey (group A) NY005012520 521 $1,639 $3,290 $3,589 $2,673 Debt
Stuyvesant Gardens I NY005012210 481 $1,711 $3,309 $3,610 $2,719 Debt
Lower East Side II NY005012920 477 $1,775 $3,277 $3,575 $2,711 Debt
E.r. Moore NY005010930 463 $1,987 $3,480 $3,796 $2,943 Debt
Twin Parks East (site 9) NY005012270 458 $1,577 $3,119 $3,402 $2,544 Debt
Oceanbay Apartments (oceanside) NY005010980 418 $1,866 $3,128 $3,412 $2,684 Debt
University Ave Rehab NY005013410 414 $1,629 $3,310 $3,611 $2,663 Debt

Showing the 120 largest of 139 projects. Search any of them in the rent check.

Rents are monthly per unit, weighted across each project's bedroom mix. The caps are shown before HUD's estimated utility allowance. HUD calls the blend figures estimates. Project names are as reported to HUD.

Financing the next one

Send the deal to the commercial mortgage desk at Janover Capital LLC: debt for a conversion (FHA 223(f) or 221(d)(4), bank or bond), a Section 18 blend, or a refinance of a property that has already converted. Tell us where it stands, and a person at Janover Capital will reply.

Janover Capital LLC is not HUD, the RAD Resource Desk or a housing authority, and is not affiliated with or endorsed by any of them. Nothing here is legal advice or an offer of credit.

The deal
You

This goes to Janover Capital LLC only, not to HUD, FHA or a lender. It is an inquiry, not a loan application, and a person at Janover Capital will reply. Prefer email? hello@rad.loans

Get word of NY005's next RAD closing

Leave your email and we'll write when our refresh of the RAD Resource Desk data shows a new closing for New York City Housing Authority.

Alert emails have not started on this site yet. Sign-ups are saved and wait until they do.

Sources: RAD Resource Desk Component 1 property export, downloaded ; HUD RAD Contract Rents Look-Up Tool, May 2026. Hard cost per unit divides reported hard construction costs by RAD plus non-RAD units; blank where HUD's export reports none. About the data.