PHA code PA002 · Large PHA · Pennsylvania

Philadelphia Housing Authority

Philadelphia Housing Authority has closed 59 RAD conversions covering 3,336 public housing units, with 15 more (2,252 units) between CHAP and closing. It still has 12,733 public housing units in 88 projects that HUD's May 2026 rents tool prices for RAD.

Of the closed deals, 59 went to project-based vouchers (PBV) and 0 to project-based rental assistance (PBRA). 35 used low-income housing tax credits and 1 carried FHA-insured debt.

Conversions

RAD Component 1 conversions for PA002, newest first
Development Type RAD units Status Closed Tax credits FHA Hard cost / unit
Francis HousePBV50ClosedAug 2026
Brown Street Apartments (abigail Pankey)PBV21ClosedJul 2026
MLK Phase IVPBV42CHAP awardedCHAP 2026
Richard Allen Phase IIIPBV178CHAP awardedCHAP 2026
Apartments at 40th St PlacePBV40ClosedJun 2026
Compassion Senior LivingPBV23ClosedJun 2026
Germantown HousePBV133CHAP awardedCHAP 2026
Greater Grays Ferry Estate I & IIPBV184CHAP awardedCHAP 2026
Tasker IPBV245CHAP awardedCHAP 2026
NewCourtland Clearfield AptsPBV48RCC issuedCHAP 2026
Good ShepherdPBV31ClosedApr 2026
Bartram Village Cat 1new constructionPBV448CHAP awardedCHAP 2026
Queen RowPBV43ClosedMar 2026$1,982
Mt. OlivetPBV161Financing Plan inCHAP 20264%$179,106
Suffolk ManorPBV137Financing Plan inCHAP 2026$211,920
Dauphin HousePBV26CHAP awardedCHAP 2026
Ruth Street Civic HousePBV44ClosedFeb 2026
Hunt Phase III - Part 3PBV28ClosedJan 2026
A & IndianaPBV36ClosedJan 2026
Liberty 53 (Estelle B Richman Place)PBV31ClosedDec 2025
Hunt Phase III - Part 1PBV20ClosedDec 2025
Hunt Phase III - Part 2PBV53ClosedDec 2025
Fairhill Apartments Phase 2new constructionPBV133ClosedDec 20254%$526,550
Fairhill Apartments Phase Inew constructionPBV131ClosedDec 20254%$496,545
Westpark Apartments Phase 1Anew constructionPBV58ClosedDec 20254%$406,590
Westpark Apartments Phase 1BPBV39ClosedDec 20254%$473,342
Westpark Apartments Phase 1Cnew constructionPBV41ClosedDec 20259%$546,237
Neuman NorthPBV67ClosedAug 20259%$190,851
Bartram Village Cni Phase Inew constructionPBV52ClosedJun 20259%$495,419
Be A Gem Crossing (north 10th)PBV41ClosedJun 2025
Rafael Porrata-Doria PlacePBV30ClosedMay 2025
Inglis Methodist GardensPBV47ClosedMar 2025
Casa IndianaPBV50ClosedMar 2025
West Mill PlacePBV20ClosedJan 2025
ANGELA COURT I and IIPBV121RCC issuedCHAP 20244%$148,227
New Courtland Apts at St. Barts 2PBV48ClosedOct 2024
Awf PlazaPBV45ClosedSep 2024
Eastwick Senior Apts (Father Augustus)PBV45ClosedAug 2024
Sharswood Phase 6A Cninew constructionPBV65ClosedOct 20239%$495,707
Eight DiamondsPBV152Financing Plan inCHAP 20234%$108,532
Old First House (community Ventures)new constructionPBV34ClosedJun 20239%$469,290
Janney Apartments (human Good)new constructionPBV29ClosedDec 20229%$302,002
Sharswood Phase 4A Cninew constructionPBV58ClosedJun 20229%$451,515
Hunt Sharswood Phase IInew constructionPBV30ClosedMar 20229%$378,303
Harrison Low Risesnew constructionPBV188CHAP awardedCHAP 20229%
Harrison PlazaPBV112ClosedJun 20214%$298,181
Norris ApartmentsPBV51ClosedMay 2021
Queen Lane ApartmentsPBV55ClosedMay 2021
Hunt Sharswood Phase 1new constructionPBV30ClosedDec 20204%$324,035
SUSQUEHANNA AVENUE HOUSING (27th STREET)new constructionPBV78ClosedNov 20204%$218,870
Help Philadelphia VI (reynolds School)new constructionPBV49ClosedJul 20209%$291,226
Norris Apartments Phase 5new constructionPBV45ClosedDec 20194%$314,769
Westpark IInew constructionPBV147CHAP awardedCHAP 20194%
Westpark Ifnew constructionPBV42RCC issuedCHAP 20199%$542,701
SCATTERED SITES (Susquehanna Square)new constructionPBV37ClosedSep 20194%$273,022
Scattered Sites E (blumberg 83)new constructionPBV83ClosedDec 20184%$344,494
Norris Apts II Ph 3new constructionPBV28ClosedOct 2018Both$488,135
Plymouth HallPBV53ClosedMay 2018$1,110
Norris Scattered SitesPBV29ClosedDec 2017$37,132
Blumberg SeniorPBV94ClosedNov 20174%$210,472
SCATTERED SITES/1315 N 8th STnew constructionPBV25ClosedNov 20174%$289,845
Witherspoon Senior Apartmentsnew constructionPBV40ClosedOct 20174%$215,657
Scattered Sites B/cantrell Place Apartmentsnew constructionPBV40ClosedAug 20179%$223,299
Norris Apartments IInew constructionPBV74ClosedJul 20174%$335,657
Roberto Clementenew constructionPBV38ClosedJun 20179%$320,216
Haddington 3PBV48ClosedApr 20179%$220,757
Strawberry Mansionnew constructionPBV55ClosedFeb 20179%$345,714
CourtyardPBV470ClosedDec 20164%Yes$52,253
Lehigh Park 1&2PBV49ClosedDec 20164%$57,079
St. Bartsnew constructionPBV42ClosedSep 20164%$266,208
Help VPBV37ClosedAug 20164%$262,725
St. John Neumann Place IInew constructionPBV52ClosedAug 20169%$224,138
Project Homenew constructionPBV88ClosedMay 20169%$206,595
Norman Blumberg Aptsnew constructionPBV51ClosedAug 20159%$327,963

Still public housing: 2026 RAD rents

HUD's rents tool sets a 2026 RAD contract rent for each unconverted project from its 2024 public housing funding, inflated by the 2025 and 2026 OCAF. Across PA002's remaining units that averages $2,124 a month, against a weighted PBV cap of $2,155 (110% of fair market rent, before the utility allowance). Where the RAD rent is below the cap, a Section 18 blend can raise the rent and the debt it carries. 52 of PA002's 88 projects are already at or above the PBV cap.

Unconverted public housing projects, May 2026 RAD rents tool
Project Units 2026 RAD rent PBV cap PBRA cap 60/40 blend Rent check
Wilson Park PA002000013 729 $2,096 $2,040 $2,225 $2,132 Debt
Raymond Rosen Apartments PA002000010 553 $2,108 $2,452 $2,675 $2,371 Debt
James W Johnson Homes PA002000001 535 $2,074 $1,932 $2,107 $2,056 Debt
Bartram Village PA002000031 500 $2,098 $2,046 $2,232 $2,138 Debt
Scattered Sites PA002000906 432 $2,269 $2,419 $2,639 $2,382 Debt
Scattered Sites PA002000903 431 $2,284 $2,435 $2,656 $2,410 Debt
Scattered Sites PA002000905 414 $2,244 $2,576 $2,810 $2,479 Debt
Scattered Sites PA002000909 408 $2,200 $2,446 $2,668 $2,386 Debt
Scattered Sites PA002000907 376 $2,171 $2,423 $2,643 $2,342 Debt
Scattered Sites PA002000902 362 $2,207 $2,409 $2,628 $2,372 Debt
Scattered Sites PA002000901 352 $2,348 $2,424 $2,645 $2,432 Debt
Hill Creek I PA002000029 336 $2,066 $2,004 $2,186 $2,098 Debt
Westpark Apartments PA002000039 327 $2,225 $2,141 $2,335 $2,248 Debt
Scattered Sites PA002000908 327 $2,268 $2,406 $2,625 $2,383 Debt
Scattered Sites PA002000904 296 $2,284 $2,392 $2,609 $2,379 Debt
Scattered Sites PA002000910 289 $2,225 $2,417 $2,637 $2,374 Debt
Whitehall Apartments I PA002000034 252 $2,119 $2,182 $2,380 $2,231 Debt
Morton Homes II PA002000049 250 $2,166 $2,107 $2,298 $2,204 Debt
Tasker I PA002000139 245 $2,066 $2,134 $2,328 $2,092 Debt
Abbottsford Homes PA002000030 236 $2,119 $2,075 $2,264 $2,164 Debt
Parkview-Fairhill Apts PA002000055 204 $2,223 $2,131 $2,325 $2,241 Debt
Spring Garden Apartments PA002000020 203 $2,243 $2,183 $2,381 $2,279 Debt
Oxford Village PA002000032 200 $2,151 $2,045 $2,231 $2,159 Debt
Harrison Plaza PA002000015 188 $2,344 $2,333 $2,545 $2,413 Debt
Greater Grays Ferry Estates II-A PA002000143 184 $2,116 $2,112 $2,303 $2,074 Debt
Richard Allen Phase IIIA PA002000133 178 $2,158 $2,156 $2,352 $2,128 Debt
Mt Olivet PA002000138 161 $1,828 $1,692 $1,846 $1,764 Debt
Emlen Arms PA002000076 159 $1,981 $1,622 $1,769 $1,829 Debt
Eight Diamonds PA002000126 152 $2,202 $2,470 $2,695 $2,321 Debt
Richard Allen Homes PA002000003 150 $2,332 $2,533 $2,763 $2,530 Debt
Haddington Homes PA002000035 150 $2,160 $2,196 $2,396 $2,255 Debt
Suffolk Manor PA002000132 137 $1,858 $1,716 $1,872 $1,792 Debt
Schuylkill Falls I PA002000130 135 $2,061 $2,028 $2,213 $1,978 Debt
Germantown House PA002000152 133 $1,811 $1,710 $1,866 $1,769 Debt
Champlost Homes PA002000042 102 $2,196 $2,220 $2,422 $2,284 Debt
Bentley Hall PA002000077 100 $1,965 $1,575 $1,718 $1,792 Debt
Spring Garden Mixed-Finance PA002000127 86 $2,044 $2,076 $2,264 $1,995 Debt
Holmecrest Apartments PA002000066 84 $2,026 $1,655 $1,805 $1,869 Debt
Gladys B. Jacobs Apartments PA002000114 80 $1,710 $1,672 $1,824 $1,704 Debt
Mill Creek/Blackwell PA002000145 80 $1,996 $2,292 $2,500 $2,144 Debt
Millcreek/Blackwell Homes II PA002000150 80 $2,039 $2,199 $2,399 $2,096 Debt
Marshall Shepard Village PA002000156 80 $1,896 $2,064 $2,252 $1,974 Debt
Arch Homes PA002000018 77 $2,141 $2,153 $2,349 $2,221 Debt
Ludlow Scattered Sites Phase III PA002000157 75 $2,045 $2,238 $2,442 $2,130 Debt
Point Breeze Court PA002000062 72 $1,943 $1,582 $1,726 $1,788 Debt
Angela Ct/St. Ignatius PA002000146 67 $1,795 $1,672 $1,824 $1,739 Debt
Neumann North PA002000148 67 $1,804 $1,672 $1,824 $1,743 Debt
Westpark Plaza PA002000093 66 $2,033 $1,778 $1,940 $1,951 Debt
Nellie Reynolds Gardens PA002000158 64 $1,851 $1,717 $1,873 $1,790 Debt
Katie B. Jackson PA002000063 59 $1,961 $1,567 $1,709 $1,787 Debt
New Courtland Apartments at Allegheny PA002000177 56 $1,839 $1,672 $1,824 $1,759 Debt
Collegeview Homes PA002000065 54 $2,008 $1,654 $1,804 $1,862 Debt
Angela Court II PA002000159 54 $1,822 $1,672 $1,824 $1,751 Debt
Mantua Phase II PA002000164 51 $1,985 $2,034 $2,219 $1,992 Debt
Lucien E. Blackwell III PA002000153 50 $2,038 $2,200 $2,400 $2,102 Debt
Warnock I PA002000160 50 $2,074 $2,148 $2,344 $2,082 Debt
Mantua Phase I PA002000163 50 $2,089 $2,033 $2,218 $2,032 Debt
Paschall Phase I PA002000173 50 $2,143 $2,095 $2,286 $2,107 Debt
Paschall Phase II PA002000174 50 $2,080 $2,095 $2,286 $2,085 Debt
Casa Indiana PA002000185 50 $2,139 $1,672 $1,824 $1,880 Debt
Francis House PA002000187 50 $2,107 $1,537 $1,676 $1,833 Debt
MLK Phase I PA002000128 49 $2,204 $2,233 $2,436 $2,153 Debt
New Courtland Apartments at Henry Avenue PA002000182 49 $1,856 $1,625 $1,773 $1,737 Debt
Inglis Methodist Gardens PA002000191 47 $1,846 $1,740 $1,898 $1,773 Debt
St. Rita Place PA002000192 46 $1,841 $1,672 $1,824 $1,728 Debt
MLK Phase III PA002000136 45 $2,237 $2,175 $2,373 $2,130 Debt
Warnock II PA002000161 45 $1,797 $1,700 $1,855 $1,758 Debt
Cambridge Phase I PA002000137 44 $2,004 $2,098 $2,289 $2,031 Debt
Queen Row PA002000178 43 $1,967 $2,047 $2,233 $2,060 Debt
MLK Phase IV PA002000149 42 $2,215 $2,214 $2,416 $2,191 Debt
Cambridge Phase II PA002000129 40 $1,994 $2,432 $2,653 $2,233 Debt
Cambridge Phase III PA002000147 40 $2,092 $2,363 $2,578 $2,238 Debt
St. Francis Villa PA002000181 40 $1,740 $1,672 $1,824 $1,652 Debt
Pegs Place PA002000190 40 $1,731 $1,537 $1,676 $1,610 Debt
St Anthonys Senior Residence PA002000131 38 $1,709 $1,672 $1,824 $1,649 Debt
New Courtland at Henry Avenue Phase 1B PA002000183 36 $1,875 $1,597 $1,742 $1,729 Debt
Arlene Homes PA002000104 32 $1,969 $2,465 $2,689 $2,295 Debt
Spring Garden Scattered Site Phase II PA002000162 32 $2,087 $2,046 $2,232 $2,005 Debt
Cecil B Moore Homes PA002000100 30 $2,281 $2,138 $2,332 $2,273 Debt
Rafael Porrata Doria Place PA002000194 30 $1,772 $1,537 $1,676 $1,610 Debt
Maguire Residence PA002000184 27 $2,101 $1,597 $1,742 $1,849 Debt
Haverford Homes PA002000046 24 $2,040 $1,707 $1,862 $1,910 Debt
Liberty 52 PA002000186 24 $1,747 $1,672 $1,824 $1,724 Debt
Nicole Hines (WCRP) PA002000188 23 $2,235 $2,222 $2,424 $2,096 Debt
Parkview-Fairhill Apts PA002000054 21 $1,975 $1,575 $1,719 $1,804 Debt
Mamie Nichols Townhomes PA002000193 20 $1,967 $2,040 $2,225 $1,920 Debt
Gaudenzia West Mill Place PA002000195 20 $2,015 $2,133 $2,327 $2,031 Debt
Impact Services Veterans Family Housing PA002000176 18 $1,870 $1,991 $2,172 $1,962 Debt

Rents are monthly per unit, weighted across each project's bedroom mix. The caps are shown before HUD's estimated utility allowance. HUD calls the blend figures estimates. Project names are as reported to HUD.

Financing the next one

Send the deal to the commercial mortgage desk at Janover Capital LLC: debt for a conversion (FHA 223(f) or 221(d)(4), bank or bond), a Section 18 blend, or a refinance of a property that has already converted. Tell us where it stands, and a person at Janover Capital will reply.

Janover Capital LLC is not HUD, the RAD Resource Desk or a housing authority, and is not affiliated with or endorsed by any of them. Nothing here is legal advice or an offer of credit.

The deal
You

This goes to Janover Capital LLC only, not to HUD, FHA or a lender. It is an inquiry, not a loan application, and a person at Janover Capital will reply. Prefer email? hello@rad.loans

Get word of PA002's next RAD closing

Leave your email and we'll write when our refresh of the RAD Resource Desk data shows a new closing for Philadelphia Housing Authority.

Alert emails have not started on this site yet. Sign-ups are saved and wait until they do.

Sources: RAD Resource Desk Component 1 property export, downloaded ; HUD RAD Contract Rents Look-Up Tool, May 2026. Hard cost per unit divides reported hard construction costs by RAD plus non-RAD units; blank where HUD's export reports none. About the data.