PHA code NY012 · Medium PHA · New York
Troy Housing Authority (NY012)
Troy Housing Authority has closed 10 RAD conversions covering 1,111 public housing units, with 1 more (0 units) between CHAP and closing. HUD’s rents tool lists no unconverted public housing for it.
- Converted 1,111
- In the pipeline 0
- Still public housing 0
Of the closed deals, 10 went to project-based vouchers (PBV) and 0 to project-based rental assistance (PBRA). 3 used low-income housing tax credits and 0 carried FHA-insured debt.
Conversions
| Development | Type | RAD units | Status | Closed | Tax credits | FHA | Hard cost / unit |
|---|---|---|---|---|---|---|---|
| Taylor 1 & 2 Cat 1Anew construction | PBV | 28 | Closed | Oct 2022 | 4% | $329,513 | |
| Martin Luther King C | PBV | 37 | Closed | Nov 2019 | 9% | $313,699 | |
| Martin Luther King Cat2new construction | PBRA | 0 | CHAP awarded | CHAP 2019 | |||
| Taylor 3 & 4 | PBV | 125 | Closed | Nov 2018 | $1,551 | ||
| Kane - Grand - Conway | PBV | 141 | Closed | Sep 2018 | $1,424 | ||
| Corliss Park-Fallon | PBV | 184 | Closed | Sep 2018 | $254 | ||
| Griswold Heights | PBV | 390 | Closed | Sep 2018 | $1,847 | ||
| Martin Luther King - Fallon | PBV | 40 | Closed | Sep 2018 | $2,332 | ||
| Phelan & Sweeney | PBV | 112 | Closed | Sep 2018 | $320 | ||
| Martin Luther King Catnew construction | PBV | 8 | Closed | Nov 2017 | $148,325 | ||
| Martin Luther Kingnew construction | PBV | 46 | Closed | Mar 2017 | 4% | $206,136 |
Financing the next one
Send the deal to the commercial mortgage desk at Janover Capital LLC: debt for a conversion (FHA 223(f) or 221(d)(4), bank or bond), a Section 18 blend, or a refinance of a property that has already converted. Tell us where it stands, and a person at Janover Capital will reply.
Janover Capital LLC is not HUD, the RAD Resource Desk or a housing authority, and is not affiliated with or endorsed by any of them. Nothing here is legal advice or an offer of credit.
Sources: RAD Resource Desk Component 1 property export, downloaded ; HUD RAD Contract Rents Look-Up Tool, May 2026. Hard cost per unit divides reported hard construction costs by RAD plus non-RAD units; blank where HUD's export reports none. About the data.