PHA code RQ005 · Large PHA · Puerto Rico
Puerto Rico Public Housing Administration
Puerto Rico Public Housing Administration has no closed RAD conversions in HUD's data. It still has 53,007 public housing units in 297 projects that HUD's May 2026 rents tool prices for RAD.
- Converted 0
- In the pipeline 0
- Still public housing 53,007
Still public housing: 2026 RAD rents
HUD's rents tool sets a 2026 RAD contract rent for each unconverted project from its 2024 public housing funding, inflated by the 2025 and 2026 OCAF. Across RQ005's remaining units that averages $882 a month, against a weighted PBV cap of $767 (110% of fair market rent, before the utility allowance). Where the RAD rent is below the cap, a Section 18 blend can raise the rent and the debt it carries. 275 of RQ005's 297 projects are already at or above the PBV cap.
| Project | Units | 2026 RAD rent | PBV cap | PBRA cap | 60/40 blend | Rent check |
|---|---|---|---|---|---|---|
| Ext. Manuel A. Perez RQ005010019 | 900 | $870 | $855 | $932 | $871 | Debt |
| Luis Llorens Torres RQ005010009 | 888 | $866 | $798 | $870 | $834 | Debt |
| Luis Llorens Torres RQ005010008 | 856 | $861 | $827 | $903 | $850 | Debt |
| Manuel A Perez RQ005010018 | 850 | $872 | $830 | $906 | $856 | Debt |
| Luis Llorens Torres RQ005010007 | 826 | $860 | $814 | $888 | $841 | Debt |
| Dr Pila Iglesias, Ponce RQ005009014 | 586 | $847 | $691 | $754 | $763 | Debt |
| Nemesio R Canales RQ005010005 | 582 | $877 | $806 | $879 | $843 | Debt |
| Nemesio R Canales RQ005010006 | 544 | $871 | $871 | $950 | $881 | Debt |
| Juan C Cordero Davila RQ005010021 | 510 | $877 | $788 | $860 | $834 | Debt |
| Covadonga RQ005005029 | 504 | $876 | $860 | $938 | $879 | Debt |
| Sabana Abajo RQ005005003 | 500 | $880 | $826 | $901 | $859 | Debt |
| Villa Espana RQ005010015 | 500 | $858 | $771 | $841 | $816 | Debt |
| Virgilio Davila RQ005003001 | 480 | $852 | $803 | $876 | $831 | Debt |
| Aristides Chavier, Ponce RQ005009017 | 480 | $870 | $685 | $747 | $769 | Debt |
| Columbus Landing RQ005008007 | 476 | $835 | $639 | $697 | $725 | Debt |
| Ext Manuel Zeno Gandia RQ005002001 | 444 | $853 | $626 | $682 | $725 | Debt |
| Ernesto Ramos Antonini RQ005010014 | 444 | $903 | $773 | $843 | $835 | Debt |
| Las Casas RQ005010001 | 420 | $846 | $778 | $849 | $812 | Debt |
| Ernesto Ramos Antonini RQ005010013 | 420 | $870 | $791 | $862 | $832 | Debt |
| Dr Rafael Lopez Nussa RQ005009019 | 404 | $869 | $687 | $749 | $770 | Debt |
| Dr Agustin Stahl RQ005001005 | 400 | $870 | $672 | $733 | $762 | Debt |
| Res. Juana Matos RQ005003018 | 400 | $886 | $819 | $893 | $856 | Debt |
| Las Palmas RQ005003021 | 400 | $879 | $854 | $932 | $876 | Debt |
| Lirios del Sur RQ005009023 | 400 | $879 | $725 | $791 | $799 | Debt |
| Jard. de Monte Hatillo RQ005010036 | 370 | $900 | $938 | $1,023 | $935 | Debt |
| Ernesto Ramos Antonini RQ005009020 | 350 | $859 | $686 | $748 | $766 | Debt |
| Las Margaritas RQ005010016 | 344 | $914 | $866 | $945 | $897 | Debt |
| San Fernando RQ005010028 | 334 | $892 | $860 | $938 | $885 | Debt |
| Jard. de Monte Hatillo RQ005010035 | 328 | $880 | $914 | $997 | $913 | Debt |
| Las Margaritas RQ005010017 | 325 | $848 | $724 | $789 | $784 | Debt |
| Ext Manuel A Perez RQ005010020 | 312 | $894 | $789 | $860 | $841 | Debt |
| Vista Hermosa RQ005010010 | 310 | $836 | $749 | $817 | $794 | Debt |
| Jardines de Cupey RQ005010043 | 308 | $902 | $882 | $962 | $903 | Debt |
| Monte Park RQ005010048 | 304 | $896 | $909 | $992 | $917 | Debt |
| Jose Agustin Aponte RQ005001004 | 300 | $870 | $675 | $737 | $764 | Debt |
| La Meseta RQ005002006 | 300 | $868 | $638 | $696 | $742 | Debt |
| Brisas de Bayamon RQ005003006 | 300 | $885 | $864 | $942 | $885 | Debt |
| Franklin D Roosevelt RQ005008008 | 300 | $832 | $559 | $609 | $675 | Debt |
| Franklin D Roosevelt RQ005008009 | 300 | $887 | $708 | $772 | $789 | Debt |
| Sabalos Gardens RQ005008018 | 300 | $886 | $685 | $747 | $776 | Debt |
| El Recreo RQ005008025 | 300 | $871 | $621 | $678 | $732 | Debt |
| Ponce de Leon, Ponce RQ005009010 | 300 | $853 | $652 | $711 | $740 | Debt |
| La Ceiba RQ005009022 | 300 | $896 | $728 | $795 | $808 | Debt |
| Vista Hermosa RQ005010012 | 300 | $852 | $790 | $862 | $824 | Debt |
| Jardines Selles RQ005010022 | 300 | $881 | $804 | $877 | $845 | Debt |
| San Martin RQ005010027 | 300 | $889 | $854 | $932 | $880 | Debt |
| Villa Esperanza RQ005010033 | 300 | $908 | $876 | $955 | $902 | Debt |
| Luis Pales Matos RQ005006017 | 298 | $889 | $583 | $636 | $716 | Debt |
| Jardines del Paraiso RQ005010023 | 298 | $881 | $831 | $906 | $862 | Debt |
| Alejandrino RQ005010026 | 294 | $872 | $853 | $930 | $872 | Debt |
| Jardines de Caparra RQ005003010 | 288 | $886 | $901 | $983 | $908 | Debt |
| Vista Hermosa RQ005010011 | 284 | $873 | $801 | $874 | $839 | Debt |
| Enrique Zorrilla RQ005002017 | 280 | $871 | $851 | $929 | $870 | Debt |
| Luis Munoz Morales RQ005006004 | 280 | $866 | $736 | $803 | $798 | Debt |
| Santiago Iglesias, Ponce RQ005009011 | 280 | $841 | $650 | $709 | $734 | Debt |
| Perla del Caribe RQ005009024 | 272 | $906 | $751 | $819 | $826 | Debt |
| Dr Jose N Gandara, Ponce RQ005009016 | 270 | $860 | $687 | $750 | $765 | Debt |
| Manuel Hernandez Rosa RQ005008014 | 268 | $884 | $754 | $822 | $818 | Debt |
| Narciso Varona RQ005004015 | 260 | $861 | $819 | $893 | $845 | Debt |
| Padre Rivera RQ005007002 | 260 | $867 | $820 | $895 | $849 | Debt |
| Juan Jimenez Garcia RQ005004003 | 256 | $852 | $721 | $786 | $783 | Debt |
| Turabo Heights RQ005004009 | 254 | $891 | $853 | $931 | $881 | Debt |
| Bernardino Villanueva RQ005001007 | 252 | $876 | $688 | $750 | $775 | Debt |
| El Carmen RQ005008015 | 252 | $880 | $672 | $733 | $766 | Debt |
| Jardines de Montellano RQ005006005 | 250 | $880 | $750 | $819 | $814 | Debt |
| Alturas de Cupey RQ005010032 | 250 | $888 | $870 | $950 | $890 | Debt |
| Trina Padilla de Sanz RQ005002003 | 240 | $918 | $648 | $706 | $766 | Debt |
| Los Mirtos RQ005005004 | 240 | $924 | $951 | $1,037 | $954 | Debt |
| Lagos de Blasina RQ005005005 | 240 | $869 | $797 | $869 | $837 | Debt |
| Leopoldo Figueroa RQ005010040 | 240 | $885 | $629 | $686 | $750 | Debt |
| Las Dalias RQ005010046 | 240 | $906 | $928 | $1,013 | $933 | Debt |
| Pedro J Rosaly RQ005009015 | 238 | $847 | $686 | $748 | $760 | Debt |
| Las Margaritas RQ005010034 | 231 | $874 | $855 | $933 | $875 | Debt |
| Jose Celso Barbosa RQ005003002 | 230 | $856 | $815 | $889 | $841 | Debt |
| La Montana RQ005001010 | 220 | $898 | $693 | $756 | $788 | Debt |
| Ramon Marin Sola RQ005002002 | 220 | $881 | $664 | $724 | $760 | Debt |
| El Prado RQ005010045 | 220 | $943 | $1,054 | $1,150 | $1,025 | Debt |
| Los Murales RQ005002018 | 214 | $892 | $822 | $897 | $862 | Debt |
| Andres Mendez Liceaga RQ005001018 | 210 | $1,009 | $688 | $750 | $827 | Debt |
| Pedro Rosario Nieves RQ005005019 | 210 | $875 | $724 | $790 | $795 | Debt |
| Brisas de Cayey RQ005006007 | 210 | $901 | $788 | $860 | $846 | Debt |
| Santa Catalina RQ005009035 | 209 | $908 | $617 | $673 | $745 | Debt |
| Res. Emiliano Pol RQ005010044 | 208 | $885 | $629 | $686 | $751 | Debt |
| Villas del Mabo RQ005003025 | 204 | $893 | $853 | $931 | $881 | Debt |
| Juan Garcia Ducos RQ005001006 | 200 | $888 | $686 | $749 | $779 | Debt |
| Cuesta Vieja RQ005001008 | 200 | $878 | $702 | $765 | $785 | Debt |
| Las Munecas RQ005001011 | 200 | $870 | $676 | $737 | $766 | Debt |
| Rafael Torrech RQ005003003 | 200 | $874 | $828 | $903 | $858 | Debt |
| Sierra Linda RQ005003011 | 200 | $895 | $917 | $1,000 | $921 | Debt |
| Juana Matos RQ005003019 | 200 | $872 | $828 | $903 | $857 | Debt |
| Juana Matos RQ005003020 | 200 | $901 | $880 | $960 | $900 | Debt |
| Zenon Diaz Valcarcel RQ005003024 | 200 | $878 | $828 | $903 | $857 | Debt |
| Raul Castellon RQ005004005 | 200 | $877 | $737 | $804 | $804 | Debt |
| Carioca RQ005006018 | 200 | $1,136 | $672 | $733 | $871 | Debt |
| Jardines de Oriente RQ005007004 | 200 | $880 | $831 | $906 | $864 | Debt |
| Yaguez RQ005008013 | 200 | $887 | $665 | $725 | $764 | Debt |
| Jardines de Concordia RQ005008021 | 200 | $903 | $724 | $790 | $810 | Debt |
| Luis Munoz Rivera RQ005009003 | 200 | $879 | $620 | $676 | $733 | Debt |
| Ext Dr Pila 2ND Ext. RQ005009025 | 200 | $867 | $700 | $763 | $779 | Debt |
| Fernando Luis Garcia RQ005009033 | 200 | $856 | $672 | $734 | $755 | Debt |
| Los Pena RQ005010049 | 200 | $864 | $864 | $943 | $913 | Debt |
| El Manantial RQ005010050 | 200 | $895 | $864 | $943 | $890 | Debt |
| Rafael Hernandez RQ005008016 | 196 | $895 | $702 | $766 | $789 | Debt |
| Jardines de Campo Rico RQ005010030 | 196 | $896 | $866 | $945 | $891 | Debt |
| Los Laureles RQ005010039 | 194 | $873 | $824 | $899 | $856 | Debt |
| Monte Isleno RQ005008020 | 185 | $856 | $583 | $636 | $702 | Debt |
| Brisas de Cupey RQ005010051 | 184 | $881 | $840 | $916 | $869 | Debt |
| Antonio Marquez Arbona RQ005002004 | 180 | $881 | $652 | $711 | $754 | Debt |
| Jardines de Catano RQ005003022 | 180 | $906 | $891 | $972 | $909 | Debt |
| Los Rosales RQ005009021 | 180 | $899 | $767 | $837 | $833 | Debt |
| Brisas del Turabo RQ005004006 | 178 | $936 | $800 | $872 | $868 | Debt |
| Puerto Real RQ005005020 | 175 | $961 | $730 | $797 | $836 | Debt |
| Residencial Plazuela RQ005002008 | 174 | $891 | $926 | $1,010 | $924 | Debt |
| Padre Nazario RQ005009005 | 170 | $891 | $626 | $682 | $743 | Debt |
| Jose Tormos Diego RQ005009027 | 168 | $886 | $678 | $740 | $774 | Debt |
| Santa Elena RQ005010052 | 168 | $895 | $840 | $916 | $874 | Debt |
| Las Camelias Apartments RQ005010058 | 166 | $1,171 | $955 | $1,042 | $1,037 | Debt |
| Las Gardenias RQ005003007 | 164 | $889 | $805 | $878 | $850 | Debt |
| San Agustin RQ005010004 | 164 | $891 | $828 | $903 | $864 | Debt |
| Villa Andalucia II RQ005010056 | 162 | $892 | $885 | $965 | $902 | Debt |
Showing the 120 largest of 297 projects. Search any of them in the rent check.
Rents are monthly per unit, weighted across each project's bedroom mix. The caps are shown before HUD's estimated utility allowance. HUD calls the blend figures estimates. Project names are as reported to HUD.
Financing the next one
Send the deal to the commercial mortgage desk at Janover Capital LLC: debt for a conversion (FHA 223(f) or 221(d)(4), bank or bond), a Section 18 blend, or a refinance of a property that has already converted. Tell us where it stands, and a person at Janover Capital will reply.
Janover Capital LLC is not HUD, the RAD Resource Desk or a housing authority, and is not affiliated with or endorsed by any of them. Nothing here is legal advice or an offer of credit.
Sources: RAD Resource Desk Component 1 property export, downloaded ; HUD RAD Contract Rents Look-Up Tool, May 2026. Hard cost per unit divides reported hard construction costs by RAD plus non-RAD units; blank where HUD's export reports none. About the data.